Summary of Significant Accounting Policies - Schedule of Fair Value of Assets on Recurring Basis (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
|
| Fair-value - equity securities | $ 235,000 | $ 220,000 |
| Total Assets measured at fair value | 235,000 | 220,000 |
| Level 1 [Member] | ||
| Fair-value - equity securities | ||
| Total Assets measured at fair value | ||
| Level 2 [Member] | ||
| Fair-value - equity securities | ||
| Total Assets measured at fair value | ||
| Level 3 [Member] | ||
| Fair-value - equity securities | 235,000 | 220,000 |
| Total Assets measured at fair value | $ 235,000 | $ 220,000 |
| X | ||||||||||
- Definition Total Assets measured at fair value. No definition available.
|
| X | ||||||||||
- Definition Fair-value - equity securities. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|