Condensed Consolidated Statement of Changes in Stockholder's Deficit - USD ($) |
Common Shares [Member] |
Additional Paid-in Capital [Member] |
Non Controlling Interest [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Balance at Dec. 31, 2017 | $ 2,162 | $ 741,271 | $ (387) | $ (2,347,192) | $ (1,604,146) |
Balance, shares at Dec. 31, 2017 | 2,162,000 | ||||
Net Income (Loss) | (4,500) | 87,234 | 87,234 | ||
Balance at Mar. 31, 2018 | $ 2,162 | 741,271 | (4,887) | (2,259,958) | (1,521,412) |
Balance, shares at Mar. 31, 2018 | 21,620,000 | ||||
Balance at Dec. 31, 2018 | $ 2,162 | 741,271 | (41,172) | (2,815,370) | (2,113,109) |
Balance, shares at Dec. 31, 2018 | 21,620,000 | ||||
Net Income (Loss) | (1,473) | (247,645) | (247,645) | ||
Balance at Mar. 31, 2019 | $ 2,162 | $ 741,271 | $ (42,645) | $ (3,063,015) | $ (2,362,227) |
Balance, shares at Mar. 31, 2019 | 2,162,000 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|