Summary of Significant Accounting Policies - Schedule of Fair Value of Assets on Recurring Basis (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Fair-value - equity securities | $ 220,000 | $ 80,000 |
Total Assets measured at fair value | 220,000 | 80,000 |
Level 1 [Member] | ||
Fair-value - equity securities | ||
Total Assets measured at fair value | ||
Level 2 [Member] | ||
Fair-value - equity securities | ||
Total Assets measured at fair value | ||
Level 3 [Member] | ||
Fair-value - equity securities | 220,000 | 80,000 |
Total Assets measured at fair value | $ 220,000 | $ 80,000 |
X | ||||||||||
- Definition Total Assets measured at fair value. No definition available.
|
X | ||||||||||
- Definition Fair-value - equity securities. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|