Schedule of Fair Value of Assets on Recurring Basis (Details) - Fair Value, Recurring [Member] - USD ($)  | 
Mar. 31, 2023  | 
Dec. 31, 2022  | 
|---|---|---|
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Fair-value - equity securities | $ 154,123 | $ 148,808 | 
| Total Assets measured at fair value | 154,123 | 148,808 | 
| Fair Value, Inputs, Level 1 [Member] | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Fair-value - equity securities | 154,123 | 148,808 | 
| Total Assets measured at fair value | 154,123 | 148,808 | 
| Fair Value, Inputs, Level 2 [Member] | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Fair-value - equity securities | ||
| Total Assets measured at fair value | ||
| Fair Value, Inputs, Level 3 [Member] | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Fair-value - equity securities | ||
| Total Assets measured at fair value |